Golden Globes are tomorrow, Sunday Feb 28th at 8:00 PM ET, though lines might be yanked off a few hours before that. There’s been some past threads about the oscars but figured it might be nice to get a new thread going for globe-centric discussion!
Film
Award | Nom | Nom | Nom | Nom | Nom |
---|---|---|---|---|---|
Picture (Drama) | Nomadland -200 | Trial of Chicago 7 +100 | Mank +700 | Promising Young Woman +850 | The Father +2000 |
Picture (Comedy/Musical) | Hamilton +100 | Borat Moviefilm +100 | Prom +350 | Palm Springs +1400 | Music +2200 |
Actor (Drama) | Boseman -900 | Hopkins +500 | Oldman +1000 | Ahmed +1000 | Rahim +1800 |
Actress (Drama) | Mulligan -300 | Davis +180 | McDormand +400 | Kirby +1600 | Day +1600 |
Actor (Comedy/Musical) | Cohen -300 | Miranda +250 | Patel +750 | Samberg +1000 | Corden +1500 |
Actress (Comedy/Musical) | Bakalova -500 | Pfeiffer +350 | Taylor-Joy +1000 | Pike +1400 | Hudson +2000 |
Sup. Actor (Drama) | Kaluuya +100 | Cohen +200 | Odom Jr. +260 | Murray +1000 | Leto +1800 |
Sup. Actress (Drama) | Seyfried -115 | Colman +225 | Close +330 | Foster +1000 | Zengel +1100 |
Director | Zhao -650 | Fincher +450 | Sorkin +600 | King +1800 | Fennell +2000 |
Animated Picture | Soul -3000 | Wolfwalkers +500 | Onward +1200 | Over the Moon +1800 | Croods +2000 |
Original Song | Speak Now -400 | Fight for You +500 | Io Si +700 | Tigress & Tweed +800 | Hear My Voice +1200 |
Television
Award | Nom | Nom | Nom | Nom | Nom |
---|---|---|---|---|---|
TV Series (Drama) | The Crown -800 | Ozark +450 | Mandalorian +750 | Ratched +1200 | Lovecraft Country +1800 |
TV Series (Comedy/Musical) | Schitt’s Creek -250 | Ted Lasso +150 | Emily in Paris +1200 | Great +1500 | Flight Attendant +1500 |
Actor (TV Drama) | Rhys -200 | Bateman +125 | O’Connor +500 | Pacino +900 | Odenkirk +1000 |
Actress (TV Drama) | Corrin -115 | Colman +100 | Linney +350 | Paulson +700 | Comer +1000 |
Actor (TV Comedy/Musical) | Levy -110 | Sudeikis +100 | Youssef +550 | Cheadle +1000 | Hoult +1200 |
Actress (TV Comedy/Musical) | O’Hara -300 | Cuoco +250 | Levy +550 | Fanning +650 | Collins +900 |
Actor (TV Film) | Hawke +100 | Grant +150 | Ruffalo +250 | Cranston +850 | Daniels +1000 |
Actress (TV Film) | Taylor-Joy -500 | Kidman +450 | Haas +550 | Blanchett +550 | Edgar-Jones +900 |