The Appalachian State Mountaineers are a huge -21.5 favorite versus North Texas after opening at -20.5. This game starts at 2:30 pm ET on ESPN with live in-play betting available after that time. BetUS offers a generous welcome bonus (max bonus $3,125)
The Myrtle Beach Bowl is a planned NCAA Division I Football Bowl Subdivision college football bowl game to be played in Conway, South Carolina, and owned by ESPN Events. The college leagues that have tie-ins with the bowl are Conference USA, Mid-American Conference and Sun Belt Conference.
Jalen Virgil scored on a 100-yard kickoff return and Nate Noel broke loose for a 70-yard touchdown run in the fourth quarter, and Appalachian State beat Georgia Southern 34-26 on Saturday night in the regular-season finale for both teams. They come into this bowl game with an 8-3 record.
The Mean Green will come into this bowl game with a 4-5 record.
Prop Bets
Rot | First Scoring Play | Moneyline |
---|---|---|
1009 | North Texas TD | |
1010 | North Texas FG | |
1011 | North Texas Any Other Score | |
1012 | Appalachian State TD | |
1013 | Appalachian State FG | |
1014 | Appalachian State Any Other Score |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1015 | Yes | |
1016 | No |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1017 | Yes | |
1018 | No |
Rot | Winning Margin | Moneyline |
---|---|---|
1019 | North Texas to win by 1-6 pts | |
1020 | North Texas to win by 7-12 pts | |
1021 | North Texas to win by 13-18 pts | |
1022 | North Texas to win by 19-24 pts | |
1023 | North Texas to win by 25-30 pts | |
1024 | North Texas to win by 31-36 pts | |
1025 | North Texas to win by 37-42 pts | |
1026 | North Texas to win by 43 or more pts | |
1027 | Appalachian State to win by 1-6 pts | |
1028 | Appalachian State to win by 7-12 pts | |
1029 | Appalachian State to win by 13-18 pts | |
1030 | Appalachian State to win by 19-24 pts | |
1031 | Appalachian State to win by 25-30 pts | |
1032 | Appalachian State to win by 31-36 pts | |
1033 | Appalachian State to win by 37-42 pts | |
1034 | Appalachian State to win by 43 or more pts |
Rot | Double Result | Moneyline |
---|---|---|
1035 | North Texas/North Texas | |
1036 | North Texas/Tie | |
1037 | North Texas/Appalachian State | |
1038 | Tie/North Texas | |
1039 | Tie/Tie | |
1040 | Tie/Appalachian State | |
1041 | Appalachian State/North Texas | |
1042 | Appalachian State/Tie | |
1043 | Appalachian State/Appalachian State |
– Don Shapiro, Gambling911.com