The Southern Illinois Salukis vs. Butler Bulldogs game features a line of -8.5 Butler. BetUS offers a generous welcome bonus (max bonus $3,125)
Marcus Domask registered 17 points, five assists and three blocks as Southern Illinois beat North Dakota 62-50 on Friday. Ben Harvey added 12 points and nine rebounds for the Salukis, and Anthony D’Avanzo chipped in 11 points and eight rebounds.
Southern Illinois comes int othis game with a 5-0 record.
Butler is off to a rough start. They are at 1-2 and pay $10,000 for every $100 bet to win the 2021 NCAA Men’s College Basketball Championship. The problem here is that Butler is dealing with a series of injuries at the moment. This might be a good time to lock in the current Championship price.
Trayce Jackson-Davis scored 21 points and Armaan Franklin scored 20 and Indiana beat depleted Butler 68-60 on Saturday in a Crossroads Classic Challenge game.
Prop Bets
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2503 | S Illinois | |
2504 | Butler |
Rot | Last To Score | Moneyline |
---|---|---|
2507 | S Illinois | |
2508 | Butler |
Rot | Double Result | Moneyline |
---|---|---|
2510 | S Illinois – S Illinois | |
2511 | Tie – S Illinois | |
2512 | Butler – S Illinois | |
2513 | S Illinois – Butler | |
2514 | Tie – Butler | |
2515 | Butler – Butler |
Rot | Winning Margin | Moneyline |
---|---|---|
2525 | S Illinois to win by 1-2 pts | |
2526 | S Illinois to win by 3-6 pts | |
2527 | S Illinois to win by 7-9 pts | |
2528 | S Illinois to win by 10-13 pts | |
2529 | S Illinois to win by 14-16 pts | |
2530 | S Illinois to win by 17-20 pts | |
2531 | S Illinois to win by 21 or more pts | |
2532 | Butler to win by 1-2 pts | |
2533 | Butler to win by 3-6 pts | |
2534 | Butler to win by 7-9 pts | |
2535 | Butler to win by 10-13 pts | |
2536 | Butler to win by 14-16 pts | |
2537 | Butler to win by 17-20 pts | |
2538 | Butler to win by 21 or more pts |
– Don Shapiro, Gambling911.com